| 3Y24IXW57546PQAPQ2SXYEPEDNX4KC6Y | 
												5.194123 GB | 
												5.19% | 
											
											5000000 OPT-USDC-OUSD | 
											36.099805 GB | 
											108.299415 GB | 
											0.588483 GB | 
										
										
										
											
											| 25000000000 OPT-GBYTE-ETH | 
											60.515137 GB | 
											181.545411 GB | 
											0.986491 GB | 
										
										
										
											
											| 20000000000 OPT-GBYTE-WBTC | 
											47.373571 GB | 
											142.120714 GB | 
											0.772263 GB | 
										
										
										
											
											| 25000000000 OPT-GBYTE-USDC | 
											43.001326 GB | 
											129.003979 GB | 
											0.700989 GB | 
										
										
										
											
											| 25000000 OPT-ETH-OETH | 
											72.354909 GB | 
											217.064726 GB | 
											1.179498 GB | 
										
										
										
											
											| 1600000 OPT-WBTC-OBIT | 
											59.282597 GB | 
											177.847791 GB | 
											0.966399 GB | 
										
										
										
											
												| 47GIK2TMQ2USP5ZDPCE3MKBOPDNMONAZ | 
												0.059137 GB | 
												0.0591% | 
											
											1766153 OPT-OBITV2-OUSDV2-0.1 | 
											10.883057 GB | 
											10.883057 GB | 
											0.059137 GB | 
										
										
										
											
												| 57JDBROYEICFASJ4NSAEA5AFUI27SYKP | 
												0.533578 GB | 
												0.534% | 
											
											19029488942 OPT-GBYTE-USDC | 
											32.731731 GB | 
											98.195192 GB | 
											0.533578 GB | 
										
										
										
											
												| 6TT6QGX4WQVWITWWM4RMIT7NZEKJ76NH | 
												0.322449 GB | 
												0.322% | 
											
											9630097 OPT-OBITV2-OUSDV2-0.1 | 
											59.340778 GB | 
											59.340778 GB | 
											0.322449 GB | 
										
										
										
											
												| CGM242MYMMVKHXLPDNYI5NNIAHZRHKPI | 
												0.344057 GB | 
												0.344% | 
											
											3986379951 OPT-GBYTE-USDC | 
											6.856785 GB | 
											20.570355 GB | 
											0.111776 GB | 
										
										
										
											
											| 4923304 OPT-ETH-OETH | 
											14.249008 GB | 
											42.747025 GB | 
											0.232281 GB | 
										
										
										
											
												| CVESDHMIYCCS42MHRDJS2RI7CQDQ4UVP | 
												1.114109 GB | 
												1.11% | 
											
											20037367075 OPT-GBYTE-ETH | 
											48.502561 GB | 
											145.507682 GB | 
											0.790667 GB | 
										
										
										
											
											| 11535184312 OPT-GBYTE-USDC | 
											19.841129 GB | 
											59.523387 GB | 
											0.323441 GB | 
										
										
										
											
												| EL5WWX7KOMRNHRYIXG7WUFDQCZZNFAV4 | 
												0.011966 GB | 
												0.012% | 
											
											114143 OPT-OETHV2-OBITV2 | 
											2.20219 GB | 
											2.20219 GB | 
											0.011966 GB | 
										
										
										
											
												| GSWXRU33435S2C7LJWJRACM3GIVWPSLB | 
												5.965345 GB | 
												5.97% | 
											
											18003213 OPT-USDC-OUSD | 
											129.982496 GB | 
											389.947488 GB | 
											2.118917 GB | 
										
										
										
											
											| 34685510975 OPT-GBYTE-USDC | 
											59.660919 GB | 
											178.982757 GB | 
											0.972566 GB | 
										
										
										
											
											| 60912821 OPT-ETH-OETH | 
											176.293664 GB | 
											528.880992 GB | 
											2.873862 GB | 
										
										
										
											
												| H3PWEHSERXQCPGHBBLNTERDFTZPCOZOS | 
												0.276956 GB | 
												0.277% | 
											
											2641787 OPT-OETHV2-OBITV2 | 
											50.96866 GB | 
											50.96866 GB | 
											0.276956 GB | 
										
										
										
											
												| HMFR76BEZXV5T7X4QVWXFKADT73DKS2G | 
												1.025176 GB | 
												1.03% | 
											
											481588864 OPT-GBYTE-ETH | 
											1.165737 GB | 
											3.49721 GB | 
											0.019003 GB | 
										
										
										
											
											| 26057765930 OPT-GBYTE-WBTC | 
											61.722472 GB | 
											185.167415 GB | 
											1.006173 GB | 
										
										
										
											
												| IVUFVPHX2WNLJZG3ZKSRFDA53FOPYWNE | 
												0.039935 GB | 
												0.0399% | 
											
											1424237384 OPT-GBYTE-USDC | 
											2.449764 GB | 
											7.349292 GB | 
											0.039935 GB | 
										
										
										
											
												| KEIWVZMJRAJS6MFRPAEJ3P7JU3MLKIMF | 
												0.858733 GB | 
												0.859% | 
											
											6571674987 OPT-GBYTE-USDC | 
											11.30363 GB | 
											33.910889 GB | 
											0.184267 GB | 
										
										
										
											
											| 1116667 OPT-WBTC-OBIT | 
											41.374325 GB | 
											124.122974 GB | 
											0.674466 GB | 
										
										
										
											
												| L4MJWLZVC7T7K23XFA3SGOVON573VANA | 
												1.019004 GB | 
												1.02% | 
											
											1812996 OPT-ETH-OETH | 
											5.247166 GB | 
											15.741499 GB | 
											0.085537 GB | 
										
										
										
											
											| 1545477 OPT-WBTC-OBIT | 
											57.262431 GB | 
											171.787294 GB | 
											0.933467 GB | 
										
										
										
											
												| LTXRMGCRZIQIIMOYFVC4ZGI5AJOSVWXN | 
												2.64061 GB | 
												2.64% | 
											
											62535161 OPT-OETHV2-OUSDV2 | 
											485.955265 GB | 
											485.955265 GB | 
											2.64061 GB | 
										
										
										
											
												| MWOTFV3F52U4M7GL3UPNKZL367BLWSXN | 
												2.472393 GB | 
												2.47% | 
											
											16637450764 OPT-GBYTE-USDC | 
											28.617298 GB | 
											85.851894 GB | 
											0.466507 GB | 
										
										
										
											
											| 42515695 OPT-ETH-OETH | 
											123.048769 GB | 
											369.146307 GB | 
											2.005887 GB | 
										
										
										
											
												| NVZ34OINE775TAGC7KE3X36KE7RLVZJZ | 
												2.873864 GB | 
												2.87% | 
											
											3932855 OPT-OAUGAG-OUSDV2 | 
											19.063581 GB | 
											19.063581 GB | 
											0.103589 GB | 
										
										
										
											
											| 6609454 OPT-OAUG-OUSDV2 | 
											21.478632 GB | 
											21.478632 GB | 
											0.116712 GB | 
										
										
										
											
											| 29869484 OPT-ETH-OETH | 
											86.448151 GB | 
											259.344454 GB | 
											1.40924 GB | 
										
										
										
											
											| 2060142 OPT-WBTC-OBIT | 
											76.331605 GB | 
											228.994815 GB | 
											1.244324 GB | 
										
										
										
											
												| P63XSIIAZXFYLFW4AEY7ZGGBREY7PLRG | 
												5.547096 GB | 
												5.55% | 
											
											8935576 OPT-USDC-OUSD | 
											64.51451 GB | 
											193.543531 GB | 
											1.051687 GB | 
										
										
										
											
											| 2242618 OPT-OAUGAG-OUSDV2 | 
											10.870558 GB | 
											10.870558 GB | 
											0.059069 GB | 
										
										
										
											
											| 15802400 OPT-OAUG-OUSDV2 | 
											51.352794 GB | 
											51.352794 GB | 
											0.279044 GB | 
										
										
										
											
											| 48898926 OPT-ETH-OETH | 
											141.523093 GB | 
											424.569279 GB | 
											2.307047 GB | 
										
										
										
											
											| 3063330 OPT-WBTC-OBIT | 
											113.501349 GB | 
											340.504046 GB | 
											1.850249 GB | 
										
										
										
											
												| QF3NOVWHY2ZBVZZ2QHCUW7IPYXKLGIGG | 
												2.758144 GB | 
												2.76% | 
											
											24257845421 OPT-GBYTE-WBTC | 
											57.459039 GB | 
											172.377116 GB | 
											0.936672 GB | 
										
										
										
											
											| 64960824434 OPT-GBYTE-USDC | 
											111.736064 GB | 
											335.208193 GB | 
											1.821472 GB | 
										
										
										
											
												| RTBQOYHSDWBOBTQOUN26CVNMFH5B4WDJ | 
												0.0597 GB | 
												0.0597% | 
											
											41798 OPT-USDC-OUSD | 
											0.30178 GB | 
											0.90534 GB | 
											0.004919 GB | 
										
										
										
											
											| 1953671049 OPT-GBYTE-USDC | 
											3.360418 GB | 
											10.081254 GB | 
											0.05478 GB | 
										
										
										
											
												| S3NDMONBQVA7QUOOBJH7Y23KJI6ZR46W | 
												1.305709 GB | 
												1.31% | 
											
											10342273229 OPT-GBYTE-USDC | 
											17.789259 GB | 
											53.367776 GB | 
											0.289993 GB | 
										
										
										
											
											| 21528574 OPT-ETH-OETH | 
											62.30792 GB | 
											186.923761 GB | 
											1.015716 GB | 
										
										
										
											
												| VNEKLGOYKDXVDPYI6ORAOD4RVVZ6SNTK | 
												54.148665 GB | 
												54.1% | 
											
											525724950146 OPT-GBYTE-ETH | 
											1272.572697 GB | 
											3817.718092 GB | 
											20.74492 GB | 
										
										
										
											
											| 428962664536 OPT-GBYTE-WBTC | 
											1016.074671 GB | 
											3048.224012 GB | 
											16.563602 GB | 
										
										
										
											
											| 218891427 OPT-OBITV2-OUSDV2-0.1 | 
											1348.811712 GB | 
											1348.811712 GB | 
											7.329245 GB | 
										
										
										
											
											| 291669457103 OPT-GBYTE-USDC | 
											501.68694 GB | 
											1505.060821 GB | 
											8.17828 GB | 
										
										
										
											
											| 31559179 OPT-OETHV2-OUSDV2 | 
											245.243619 GB | 
											245.243619 GB | 
											1.332618 GB | 
										
										
										
											
												| WLNBY5WQNWUJQ4FPL7Y4HUWY5AXLRTML | 
												7.349858 GB | 
												7.35% | 
											
											262124712957 OPT-GBYTE-USDC | 
											450.868413 GB | 
											1352.605239 GB | 
											7.349858 GB | 
										
										
										
											
												| WUSUPFUDIEDKBCVIBI3FKGTTLGNYEX3A | 
												0.105941 GB | 
												0.106% | 
											
											1082767678 OPT-GBYTE-USDC | 
											1.862418 GB | 
											5.587254 GB | 
											0.03036 GB | 
										
										
										
											
											| 781366 OPT-ETH-OETH | 
											2.261427 GB | 
											6.78428 GB | 
											0.036865 GB | 
										
										
										
											
											| 64100 OPT-WBTC-OBIT | 
											2.375009 GB | 
											7.125027 GB | 
											0.038716 GB | 
										
										
										
											
												| WYAYAFKVQ3FKP2GYP2656F5XUYTWC4QJ | 
												0.061664 GB | 
												0.0617% | 
											
											1841623 OPT-OBITV2-OUSDV2-0.1 | 
											11.348104 GB | 
											11.348104 GB | 
											0.061664 GB | 
										
										
										
											
												| X32SXJKZYDXJKU4OVXZYBZZKJK5HNTKR | 
												0.014278 GB | 
												0.0143% | 
											
											136192 OPT-OETHV2-OBITV2 | 
											2.627586 GB | 
											2.627586 GB | 
											0.014278 GB | 
										
										
										
											
												| YQIHCLB2AB43JIMODIE3ZLNAM4FULVLK | 
												0.896776 GB | 
												0.897% | 
											
											13324489 OPT-OBITV2-OUSDV2-0.1 | 
											82.105668 GB | 
											82.105668 GB | 
											0.44615 GB | 
										
										
										
											
											| 10671762 OPT-OETHV2-OUSDV2 | 
											82.929329 GB | 
											82.929329 GB | 
											0.450626 GB | 
										
										
										
											
												| Z4EMEX27WBOS2ZSAY3IFAJJQIRC2RTD7 | 
												3.000733 GB | 
												3% | 
											
											32915473884 OPT-GBYTE-ETH | 
											79.675377 GB | 
											239.02613 GB | 
											1.298833 GB | 
										
										
										
											
											| 44075642599 OPT-GBYTE-WBTC | 
											104.40103 GB | 
											313.20309 GB | 
											1.7019 GB |