| 2357SHAV7IUXBNVE6F4UTDTJDF2ZYCOX | 
												16.152905 GB | 
												16.2% | 
											
											86645558 OPT-USDC-OUSD | 
											633.80759 GB | 
											1901.42277 GB | 
											5.991497 GB | 
										
										
										
											
											| 137307990041 OPT-GBYTE-WBTC | 
											300.790893 GB | 
											902.372678 GB | 
											2.84343 GB | 
										
										
										
											
											| 287961516 OPT-ETH-OETH | 
											774.128711 GB | 
											2322.386132 GB | 
											7.317978 GB | 
										
										
										
											
												| 3Y24IXW57546PQAPQ2SXYEPEDNX4KC6Y | 
												2.825099 GB | 
												2.83% | 
											
											5000000 OPT-USDC-OUSD | 
											36.574731 GB | 
											109.724192 GB | 
											0.345748 GB | 
										
										
										
											
											| 25000000000 OPT-GBYTE-ETH | 
											56.038588 GB | 
											168.115763 GB | 
											0.529743 GB | 
										
										
										
											
											| 20000000000 OPT-GBYTE-WBTC | 
											43.812584 GB | 
											131.437752 GB | 
											0.414168 GB | 
										
										
										
											
											| 25000000000 OPT-GBYTE-USDC | 
											43.724586 GB | 
											131.173757 GB | 
											0.413336 GB | 
										
										
										
											
											| 25000000 OPT-ETH-OETH | 
											67.207653 GB | 
											201.62296 GB | 
											0.635326 GB | 
										
										
										
											
											| 1600000 OPT-WBTC-OBIT | 
											51.493618 GB | 
											154.480855 GB | 
											0.486778 GB | 
										
										
										
											
												| 47GIK2TMQ2USP5ZDPCE3MKBOPDNMONAZ | 
												0.031642 GB | 
												0.0316% | 
											
											1766153 OPT-OBITV2-OUSDV2-0.1 | 
											10.041621 GB | 
											10.041621 GB | 
											0.031642 GB | 
										
										
										
											
												| 4UIRVUUIDZHWQBHAVGTRO5Q4CRR7E7YD | 
												12.363738 GB | 
												12.4% | 
											
											114767412 OPT-USDC-OUSD | 
											839.517437 GB | 
											2518.552311 GB | 
											7.936109 GB | 
										
										
										
											
											| 100820202770 OPT-GBYTE-ETH | 
											225.992871 GB | 
											677.978612 GB | 
											2.136351 GB | 
										
										
										
											
											| 110644758501 OPT-GBYTE-WBTC | 
											242.381639 GB | 
											727.144917 GB | 
											2.291277 GB | 
										
										
										
											
												| 6TT6QGX4WQVWITWWM4RMIT7NZEKJ76NH | 
												0.172529 GB | 
												0.173% | 
											
											9630097 OPT-OBITV2-OUSDV2-0.1 | 
											54.752776 GB | 
											54.752776 GB | 
											0.172529 GB | 
										
										
										
											
												| 7ORGHGUOIA2IQHQR3DWEWK5DTUX6CTLX | 
												17.347156 GB | 
												17.3% | 
											
											73948883 OPT-USDC-OUSD | 
											540.932096 GB | 
											1622.796288 GB | 
											5.113528 GB | 
										
										
										
											
											| 258191555227 OPT-GBYTE-WBTC | 
											565.601961 GB | 
											1696.805882 GB | 
											5.346737 GB | 
										
										
										
											
											| 270998270 OPT-ETH-OETH | 
											728.526312 GB | 
											2185.578937 GB | 
											6.88689 GB | 
										
										
										
											
												| CGM242MYMMVKHXLPDNYI5NNIAHZRHKPI | 
												0.191025 GB | 
												0.191% | 
											
											3986379951 OPT-GBYTE-USDC | 
											6.972112 GB | 
											20.916337 GB | 
											0.065909 GB | 
										
										
										
											
											| 4923304 OPT-ETH-OETH | 
											13.235348 GB | 
											39.706045 GB | 
											0.125116 GB | 
										
										
										
											
												| CVESDHMIYCCS42MHRDJS2RI7CQDQ4UVP | 
												0.615303 GB | 
												0.615% | 
											
											20037367075 OPT-GBYTE-ETH | 
											44.91463 GB | 
											134.74389 GB | 
											0.424586 GB | 
										
										
										
											
											| 11535184312 OPT-GBYTE-USDC | 
											20.174846 GB | 
											60.524538 GB | 
											0.190716 GB | 
										
										
										
											
												| EL5WWX7KOMRNHRYIXG7WUFDQCZZNFAV4 | 
												0.006445 GB | 
												0.00644% | 
											
											114143 OPT-OETHV2-OBITV2 | 
											2.045268 GB | 
											2.045268 GB | 
											0.006445 GB | 
										
										
										
											
												| G2C6SUBBLB3O5YWYLM626I4SNG3GHKTO | 
												0.087155 GB | 
												0.0872% | 
											
											286471 OPT-WBTC-OBIT | 
											9.219643 GB | 
											27.658928 GB | 
											0.087155 GB | 
										
										
										
											
												| GSWXRU33435S2C7LJWJRACM3GIVWPSLB | 
												0.398996 GB | 
												0.399% | 
											
											15700433 OPT-ETH-OETH | 
											42.20757 GB | 
											126.622711 GB | 
											0.398996 GB | 
										
										
										
											
												| H3PWEHSERXQCPGHBBLNTERDFTZPCOZOS | 
												0.149161 GB | 
												0.149% | 
											
											2641787 OPT-OETHV2-OBITV2 | 
											47.336773 GB | 
											47.336773 GB | 
											0.149161 GB | 
										
										
										
											
												| HMFR76BEZXV5T7X4QVWXFKADT73DKS2G | 
												0.486988 GB | 
												0.487% | 
											
											15510230719 OPT-GBYTE-ETH | 
											34.766857 GB | 
											104.300571 GB | 
											0.328657 GB | 
										
										
										
											
											| 7645738611 OPT-GBYTE-WBTC | 
											16.748978 GB | 
											50.246935 GB | 
											0.158331 GB | 
										
										
										
											
												| IVUFVPHX2WNLJZG3ZKSRFDA53FOPYWNE | 
												0.023548 GB | 
												0.0235% | 
											
											1424237384 OPT-GBYTE-USDC | 
											2.490968 GB | 
											7.472903 GB | 
											0.023548 GB | 
										
										
										
											
												| J2ABEYJZPLHD7E2QS3X2XHLDJXVSQ6MA | 
												0.729908 GB | 
												0.73% | 
											
											34446327449 OPT-GBYTE-ETH | 
											77.212942 GB | 
											231.638825 GB | 
											0.729908 GB | 
										
										
										
											
												| KEIWVZMJRAJS6MFRPAEJ3P7JU3MLKIMF | 
												0.392848 GB | 
												0.393% | 
											
											3212735272 OPT-GBYTE-USDC | 
											5.619021 GB | 
											16.857062 GB | 
											0.053118 GB | 
										
										
										
											
											| 1116667 OPT-WBTC-OBIT | 
											35.938265 GB | 
											107.814795 GB | 
											0.339731 GB | 
										
										
										
											
												| L4MJWLZVC7T7K23XFA3SGOVON573VANA | 
												0.386098 GB | 
												0.386% | 
											
											15866950348 OPT-GBYTE-WBTC | 
											34.758605 GB | 
											104.275814 GB | 
											0.328579 GB | 
										
										
										
											
											| 1812996 OPT-ETH-OETH | 
											4.873888 GB | 
											14.621665 GB | 
											0.046074 GB | 
										
										
										
											
											| 37620 OPT-WBTC-OBIT | 
											1.210744 GB | 
											3.632231 GB | 
											0.011445 GB | 
										
										
										
											
												| LTXRMGCRZIQIIMOYFVC4ZGI5AJOSVWXN | 
												1.534019 GB | 
												1.53% | 
											
											62535161 OPT-OETHV2-OUSDV2 | 
											486.826211 GB | 
											486.826211 GB | 
											1.534019 GB | 
										
										
										
											
												| NVZ34OINE775TAGC7KE3X36KE7RLVZJZ | 
												1.543339 GB | 
												1.54% | 
											
											3932855 OPT-OAUGAG-OUSDV2 | 
											23.314875 GB | 
											23.314875 GB | 
											0.073467 GB | 
										
										
										
											
											| 6609454 OPT-OAUG-OUSDV2 | 
											26.666452 GB | 
											26.666452 GB | 
											0.084028 GB | 
										
										
										
											
											| 29869484 OPT-ETH-OETH | 
											80.298317 GB | 
											240.894951 GB | 
											0.759074 GB | 
										
										
										
											
											| 2060142 OPT-WBTC-OBIT | 
											66.302604 GB | 
											198.907811 GB | 
											0.62677 GB | 
										
										
										
											
												| P63XSIIAZXFYLFW4AEY7ZGGBREY7PLRG | 
												3.03533 GB | 
												3.04% | 
											
											8935576 OPT-USDC-OUSD | 
											65.363257 GB | 
											196.089771 GB | 
											0.617891 GB | 
										
										
										
											
											| 2242618 OPT-OAUGAG-OUSDV2 | 
											13.294759 GB | 
											13.294759 GB | 
											0.041893 GB | 
										
										
										
											
											| 15802400 OPT-OAUG-OUSDV2 | 
											63.756241 GB | 
											63.756241 GB | 
											0.2009 GB | 
										
										
										
											
											| 48898926 OPT-ETH-OETH | 
											131.455283 GB | 
											394.365849 GB | 
											1.24267 GB | 
										
										
										
											
											| 3063330 OPT-WBTC-OBIT | 
											98.588716 GB | 
											295.766148 GB | 
											0.931977 GB | 
										
										
										
											
												| QF3NOVWHY2ZBVZZ2QHCUW7IPYXKLGIGG | 
												2.820949 GB | 
												2.82% | 
											
											14046430 OPT-USDC-OUSD | 
											102.748879 GB | 
											308.246637 GB | 
											0.971304 GB | 
										
										
										
											
											| 62274693 OPT-ETH-OETH | 
											167.413439 GB | 
											502.240318 GB | 
											1.582589 GB | 
										
										
										
											
											| 877791 OPT-WBTC-OBIT | 
											28.250397 GB | 
											84.75119 GB | 
											0.267056 GB | 
										
										
										
											
												| RTBQOYHSDWBOBTQOUN26CVNMFH5B4WDJ | 
												0.035191 GB | 
												0.0352% | 
											
											41798 OPT-USDC-OUSD | 
											0.30575 GB | 
											0.91725 GB | 
											0.00289 GB | 
										
										
										
											
											| 1953671049 OPT-GBYTE-USDC | 
											3.416938 GB | 
											10.250815 GB | 
											0.032301 GB | 
										
										
										
											
												| S3NDMONBQVA7QUOOBJH7Y23KJI6ZR46W | 
												0.683256 GB | 
												0.683% | 
											
											1570772063 OPT-GBYTE-ETH | 
											3.520954 GB | 
											10.562862 GB | 
											0.033284 GB | 
										
										
										
											
											| 12320930220 OPT-GBYTE-WBTC | 
											26.99059 GB | 
											80.971769 GB | 
											0.255147 GB | 
										
										
										
											
											| 23880354548 OPT-GBYTE-USDC | 
											41.766344 GB | 
											125.299033 GB | 
											0.394825 GB | 
										
										
										
											
												| VNEKLGOYKDXVDPYI6ORAOD4RVVZ6SNTK | 
												24.490574 GB | 
												24.5% | 
											
											447269187382 OPT-GBYTE-ETH | 
											1002.573342 GB | 
											3007.720026 GB | 
											9.477506 GB | 
										
										
										
											
											| 149224268766 OPT-GBYTE-WBTC | 
											326.895041 GB | 
											980.685123 GB | 
											3.090198 GB | 
										
										
										
											
											| 318891427 OPT-OBITV2-OUSDV2-0.1 | 
											1813.085682 GB | 
											1813.085682 GB | 
											5.713142 GB | 
										
										
										
											
											| 291669457103 OPT-GBYTE-USDC | 
											510.125045 GB | 
											1530.375135 GB | 
											4.822304 GB | 
										
										
										
											
											| 56559179 OPT-OETHV2-OUSDV2 | 
											440.304149 GB | 
											440.304149 GB | 
											1.387425 GB | 
										
										
										
											
												| WCNRENPDKGEWRHXDI6C3GW2VMLEK3K6P | 
												10.919335 GB | 
												10.9% | 
											
											81055097 OPT-USDC-OUSD | 
											592.913669 GB | 
											1778.741006 GB | 
											5.60492 GB | 
										
										
										
											
											| 161133106511 OPT-GBYTE-ETH | 
											361.186868 GB | 
											1083.560605 GB | 
											3.414364 GB | 
										
										
										
											
											| 40306003584 OPT-GBYTE-WBTC | 
											88.295508 GB | 
											264.886525 GB | 
											0.834673 GB | 
										
										
										
											
											| 64437708119 OPT-GBYTE-USDC | 
											112.700483 GB | 
											338.10145 GB | 
											1.065378 GB | 
										
										
										
											
												| WLNBY5WQNWUJQ4FPL7Y4HUWY5AXLRTML | 
												0.379661 GB | 
												0.38% | 
											
											989999999 OPT-GBYTE-ETH | 
											2.219128 GB | 
											6.657384 GB | 
											0.020978 GB | 
										
										
										
											
											| 21694381297 OPT-GBYTE-USDC | 
											37.943113 GB | 
											113.82934 GB | 
											0.358683 GB | 
										
										
										
											
												| WUSUPFUDIEDKBCVIBI3FKGTTLGNYEX3A | 
												0.046412 GB | 
												0.0464% | 
											
											426626371 OPT-GBYTE-USDC | 
											0.746162 GB | 
											2.238487 GB | 
											0.007054 GB | 
										
										
										
											
											| 781366 OPT-ETH-OETH | 
											2.100551 GB | 
											6.301653 GB | 
											0.019857 GB | 
										
										
										
											
											| 64100 OPT-WBTC-OBIT | 
											2.062963 GB | 
											6.188889 GB | 
											0.019502 GB | 
										
										
										
											
												| WYAYAFKVQ3FKP2GYP2656F5XUYTWC4QJ | 
												0.032994 GB | 
												0.033% | 
											
											1841623 OPT-OBITV2-OUSDV2-0.1 | 
											10.470712 GB | 
											10.470712 GB | 
											0.032994 GB | 
										
										
										
											
												| X32SXJKZYDXJKU4OVXZYBZZKJK5HNTKR | 
												0.00769 GB | 
												0.00769% | 
											
											136192 OPT-OETHV2-OBITV2 | 
											2.440352 GB | 
											2.440352 GB | 
											0.00769 GB | 
										
										
										
											
												| YQIHCLB2AB43JIMODIE3ZLNAM4FULVLK | 
												0.5005 GB | 
												0.501% | 
											
											13324489 OPT-OBITV2-OUSDV2-0.1 | 
											75.757572 GB | 
											75.757572 GB | 
											0.238717 GB | 
										
										
										
											
											| 10671762 OPT-OETHV2-OUSDV2 | 
											83.077958 GB | 
											83.077958 GB | 
											0.261784 GB | 
										
										
										
											
												| Z4EMEX27WBOS2ZSAY3IFAJJQIRC2RTD7 | 
												1.610206 GB | 
												1.61% | 
											
											32915473884 OPT-GBYTE-ETH | 
											73.781467 GB | 
											221.3444 GB | 
											0.697469 GB | 
										
										
										
											
											| 44075642599 OPT-GBYTE-WBTC | 
											96.55339 GB | 
											289.660169 GB | 
											0.912737 GB |